buffalo
Las Vegas, NV 89148
CURRENT

General |
|
|---|---|
| Property Use | any |
| Land SF | 217,800.00 sf |
| Land Acres | 5.00 acres |
| Building SF | - |
| Bld SF/$ Per | - / - |
| No. of Buildings | 1 |
| No. of Units | - |
| No. of Stories | - |
| Free Standing | N/A |
| Year Built | - |
| Built Yet | - |
| Building Class | - |
| Zoning | BDRP |
| Parcel Number | 163-34-301-011 & 012 |
| # Grade Dock Doors | - |
| # Dock High Doors | - |
| Lighting | - |
| Power | - |
| Parking | - |
| Gas | Yes |
| Water | Yes |
| Electric | Yes |
Financial Overview |
|
|---|---|
| List Price | $1,999,000 |
| Per Month | - |
| Per Year | - |
| Co-op Commission | 3.00% |
| Commission Comments | - |
| Down Payment | - |
| Cap Rate | - |
| Cash on Cash | -- |
| Multiplier | - |
| Financial Terms | - |
| Consider Exchange | No |
Cash Flow |
|
|---|---|
| Cash Flow Type | actual |
| Year | - |
| Scheduled Gross | - |
| Vacancy | - |
| Reimbursement | - |
| Effective Gross | - |
| Operating Expenses | - |
| Operating Income | - |
| Debt Service | - |
| Capital Costs | - |
| Cash Flow (pre-tax) | - |
Debt |
|
|---|---|
| Debt Type | actual |
| Debt Service | - |
| Principal | - |
| Interest Rate | - |
| Amortization | - |
| Due | - |
| Loan Description | - |
330' frontage on Buffalo 660' south of Patrick. IGT building 35 acres on west side of Buffalo. Buffalo paved +/- 50 feet of parcel. Zoned BDRP. Conforming zoning CP, C1, C2, MD. Water and Sewer at Buffalo and Patrick, Gas located at Pioneer and Post. Electric available