Blue Diamond
Las Vegas, NV
CURRENT

General |
|
|---|---|
| Property Use | any |
| Land SF | 108,900.00 sf |
| Land Acres | 2.50 acres |
| Building SF | - |
| Bld SF/$ Per | - / - |
| No. of Buildings | 1 |
| No. of Units | - |
| No. of Stories | - |
| Free Standing | N/A |
| Year Built | - |
| Built Yet | Yes |
| Building Class | - |
| Zoning | h2 |
| Parcel Number | 175-24-501-002 |
| # Grade Dock Doors | - |
| # Dock High Doors | - |
| Lighting | - |
| Power | - |
| Parking | - |
| Gas | No |
| Water | No |
| Electric | No |
Financial Overview |
|
|---|---|
| List Price | $400,000 |
| Per Month | - |
| Per Year | - |
| Co-op Commission | 2.50% |
| Commission Comments | - |
| Down Payment | 80,000 |
| Cap Rate | - |
| Cash on Cash | -- |
| Multiplier | - |
| Financial Terms | owc |
| Consider Exchange | No |
Cash Flow |
|
|---|---|
| Cash Flow Type | - |
| Year | - |
| Scheduled Gross | - |
| Vacancy | - |
| Reimbursement | - |
| Effective Gross | - |
| Operating Expenses | - |
| Operating Income | - |
| Debt Service | - |
| Capital Costs | - |
| Cash Flow (pre-tax) | - |
Debt |
|
|---|---|
| Debt Type | - |
| Debt Service | - |
| Principal | - |
| Interest Rate | - |
| Amortization | - |
| Due | - |
| Loan Description | - |
property overlooking city of las vegas. Zoned H-2 with new developments in the area. Blue Diamond road where Pebble meets 1/4 mile west of Hualapi - hot southwest area. owner licensee . will consider all terms. Owner licensee.
beautiful parcel overlooking las vegas valley zoned H-2 (general highway) with new developments in the area. property located west of hualapi fronting pebble and Blue Diamond Highway where they meet. Owner willing to carry paper and will discount for quick closing. Lowest price in the area, .