wigwam/Conquistador
las vegas, NV
CURRENT

General |
|
|---|---|
| Property Use | any |
| Land SF | 261,360.00 sf |
| Land Acres | 6.00 acres |
| Building SF | - |
| Bld SF/$ Per | - / - |
| No. of Buildings | 1 |
| No. of Units | - |
| No. of Stories | - |
| Free Standing | N/A |
| Year Built | - |
| Built Yet | No |
| Building Class | - |
| Zoning | RE |
| Parcel Number | 17618301002 |
| # Grade Dock Doors | - |
| # Dock High Doors | - |
| Lighting | - |
| Power | - |
| Parking | - |
| Gas | No |
| Water | No |
| Electric | No |
Financial Overview |
|
|---|---|
| List Price | $1,210,000 |
| Per Month | - |
| Per Year | - |
| Co-op Commission | 2.50% |
| Commission Comments | - |
| Down Payment | - |
| Cap Rate | - |
| Cash on Cash | -- |
| Multiplier | - |
| Financial Terms | cash |
| Consider Exchange | No |
Cash Flow |
|
|---|---|
| Cash Flow Type | - |
| Year | - |
| Scheduled Gross | - |
| Vacancy | - |
| Reimbursement | - |
| Effective Gross | - |
| Operating Expenses | - |
| Operating Income | - |
| Debt Service | - |
| Capital Costs | - |
| Cash Flow (pre-tax) | - |
Debt |
|
|---|---|
| Debt Type | - |
| Debt Service | - |
| Principal | - |
| Interest Rate | - |
| Amortization | - |
| Due | - |
| Loan Description | - |
planned land use - RH ( residential High) - from 8- 18 du/ad. 300 ' west of Robert L. Forbuss elmentary school. Beautiful parcel with flat laying parcels and high view parcels. All buildable lots but with character. Owner priced for quick sale. Check comps! It is priced at foreclosrure comps. Property was previously surveyed at 5.5. acres Owner wants quick sale.
Planned land use - Residential High (RH) - fron 8 - 18 du/ac. 300' West of Robert L Forbuss elementary school. Beautiful parcel with flat lying parcels and high view parcels. All buildable lots but with character. Owner priced for quick sale. Check comps - it is priced at foreclosure comps. Property was previously surveyed at 5.5 acres.