948 North Nellis Blvd
Las Vegas, NV 89110
CURRENT

General |
|
|---|---|
| Property Use | any |
| Land SF | 57,934.80 sf |
| Land Acres | 1.33 acres |
| Building SF | - |
| Bld SF/$ Per | - / - |
| No. of Buildings | 1 |
| No. of Units | - |
| No. of Stories | 1 |
| Free Standing | Yes |
| Year Built | 1984 |
| Built Yet | Yes |
| Building Class | - |
| Zoning | C-2 |
| Parcel Number | 14028410003&004 |
| # Grade Dock Doors | - |
| # Dock High Doors | - |
| Lighting | - |
| Power | - |
| Parking | - |
| Gas | No |
| Water | No |
| Electric | Yes |
Financial Overview |
|
|---|---|
| List Price | $725,000 |
| Per Month | - |
| Per Year | - |
| Co-op Commission | 3.00% |
| Commission Comments | - |
| Down Payment | 724,000 |
| Cap Rate | - |
| Cash on Cash | $0.0 |
| Multiplier | - |
| Financial Terms | owc |
| Consider Exchange | No |
Cash Flow |
|
|---|---|
| Cash Flow Type | - |
| Year | - |
| Scheduled Gross | - |
| Vacancy | - |
| Reimbursement | - |
| Effective Gross | - |
| Operating Expenses | - |
| Operating Income | - |
| Debt Service | - |
| Capital Costs | - |
| Cash Flow (pre-tax) | - |
Debt |
|
|---|---|
| Debt Type | - |
| Debt Service | - |
| Principal | - |
| Interest Rate | - |
| Amortization | - |
| Due | - |
| Loan Description | - |
great visibility for commercial development. On east side of Nellis Blvd. just north of Bonanza. shopping center and super market across the street.
commercial all around a partial built building on parcel. appro 2,300 sq.ft. sold in as is condition shopping center with super market across the street