None
Las Vegas, NV 89115
CURRENT

General |
|
|---|---|
| Property Use | any |
| Land SF | 61,419.60 sf |
| Land Acres | 1.41 acres |
| Building SF | - |
| Bld SF/$ Per | - / - |
| No. of Buildings | 1 |
| No. of Units | - |
| No. of Stories | - |
| Free Standing | N/A |
| Year Built | - |
| Built Yet | - |
| Building Class | - |
| Zoning | C-2 |
| Parcel Number | 14020610086 |
| # Grade Dock Doors | - |
| # Dock High Doors | - |
| Lighting | - |
| Power | - |
| Parking | - |
| Gas | No |
| Water | No |
| Electric | No |
Financial Overview |
|
|---|---|
| List Price | $480,000 |
| Per Month | - |
| Per Year | - |
| Co-op Commission | 3.00% |
| Commission Comments | - |
| Down Payment | 480,000 |
| Cap Rate | - |
| Cash on Cash | $480,000.0 |
| Multiplier | - |
| Financial Terms | - |
| Consider Exchange | No |
Cash Flow |
|
|---|---|
| Cash Flow Type | - |
| Year | - |
| Scheduled Gross | - |
| Vacancy | - |
| Reimbursement | - |
| Effective Gross | - |
| Operating Expenses | - |
| Operating Income | - |
| Debt Service | - |
| Capital Costs | - |
| Cash Flow (pre-tax) | - |
Debt |
|
|---|---|
| Debt Type | - |
| Debt Service | - |
| Principal | - |
| Interest Rate | - |
| Amortization | - |
| Due | - |
| Loan Description | - |
Vacant land approximately 300' west of Nellis on Holt. Adjacent to Walgreen's. Property to the West is available for $80,000 to make this a great opportunity to add to this property.
1.41 acres of vacant land adjacent to Walgreen's Pharmacy. Property to the West is available and listed for $80,000. Great opportunity .