boulder highway
Las Vegas, NV 89121
CURRENT

General |
|
|---|---|
| Property Use | any |
| Land SF | 27,007.20 sf |
| Land Acres | 0.62 acres |
| Building SF | - |
| Bld SF/$ Per | - / - |
| No. of Buildings | 1 |
| No. of Units | - |
| No. of Stories | - |
| Free Standing | N/A |
| Year Built | - |
| Built Yet | - |
| Building Class | - |
| Zoning | H-2 |
| Parcel Number | 16120502011 |
| # Grade Dock Doors | - |
| # Dock High Doors | - |
| Lighting | - |
| Power | - |
| Parking | - |
| Gas | No |
| Water | No |
| Electric | No |
Financial Overview |
|
|---|---|
| List Price | $385,000 |
| Per Month | - |
| Per Year | - |
| Co-op Commission | 3.00% |
| Commission Comments | - |
| Down Payment | 385,000 |
| Cap Rate | - |
| Cash on Cash | -- |
| Multiplier | - |
| Financial Terms | cash |
| Consider Exchange | No |
Cash Flow |
|
|---|---|
| Cash Flow Type | - |
| Year | - |
| Scheduled Gross | - |
| Vacancy | - |
| Reimbursement | - |
| Effective Gross | - |
| Operating Expenses | - |
| Operating Income | - |
| Debt Service | - |
| Capital Costs | - |
| Cash Flow (pre-tax) | - |
Debt |
|
|---|---|
| Debt Type | - |
| Debt Service | - |
| Principal | - |
| Interest Rate | - |
| Amortization | - |
| Due | - |
| Loan Description | - |
On Boulder Highway with Driveway frontage. Most of the parcel is behind Long John Silver restaurant
On Boulder highway behind Long John Silver's building. Has driveway frontage but most of the property is behind closed restaurant. Across from Sam's Town Casino - high traffic count on Boulder highway and Nellis.