Decatur
Las Vegas, NV 89141
CURRENT

General |
|
|---|---|
| Property Use | any |
| Land SF | 54,450.00 sf |
| Land Acres | 1.25 acres |
| Building SF | - |
| Bld SF/$ Per | - / - |
| No. of Buildings | 1 |
| No. of Units | - |
| No. of Stories | - |
| Free Standing | N/A |
| Year Built | - |
| Built Yet | - |
| Building Class | - |
| Zoning | RE |
| Parcel Number | 177-30-204-004 |
| # Grade Dock Doors | - |
| # Dock High Doors | - |
| Lighting | - |
| Power | - |
| Parking | - |
| Gas | No |
| Water | No |
| Electric | No |
Financial Overview |
|
|---|---|
| List Price | $70,000 |
| Per Month | - |
| Per Year | - |
| Co-op Commission | 2.50% |
| Commission Comments | - |
| Down Payment | 70,000 |
| Cap Rate | - |
| Cash on Cash | -- |
| Multiplier | - |
| Financial Terms | - |
| Consider Exchange | No |
Cash Flow |
|
|---|---|
| Cash Flow Type | - |
| Year | - |
| Scheduled Gross | - |
| Vacancy | - |
| Reimbursement | - |
| Effective Gross | - |
| Operating Expenses | - |
| Operating Income | - |
| Debt Service | - |
| Capital Costs | - |
| Cash Flow (pre-tax) | - |
Debt |
|
|---|---|
| Debt Type | - |
| Debt Service | - |
| Principal | - |
| Interest Rate | - |
| Amortization | - |
| Due | - |
| Loan Description | - |
1.25 level acre, east and adjacent to closed bar and grill on Decatur. Planned land use is Business Design and Research Park. (BDRP)
level 1.25 acre - east and adjacent to the closed up bar on Decatur presently zoned re but planned landuse is BDRP Business Design and Research Park. Owner got back after foreclosure, wants to sell yesterday. Sold for $540,000 in 2007.