holt
las vegas, NV
CURRENT

General |
|
|---|---|
| Property Use | vacant_owner_user |
| Land SF | 43,560.00 sf |
| Land Acres | 1.00 acres |
| Building SF | - |
| Bld SF/$ Per | - / - |
| No. of Buildings | 1 |
| No. of Units | - |
| No. of Stories | - |
| Free Standing | N/A |
| Year Built | - |
| Built Yet | No |
| Building Class | - |
| Zoning | BDRP |
| Parcel Number | 140 20 610 051 |
| # Grade Dock Doors | - |
| # Dock High Doors | - |
| Lighting | - |
| Power | - |
| Parking | - |
| Gas | No |
| Water | Yes |
| Electric | Yes |
Financial Overview |
|
|---|---|
| List Price | $80,000 |
| Per Month | - |
| Per Year | - |
| Co-op Commission | 2.00% |
| Commission Comments | 2 TO BUYERS AGENT |
| Down Payment | 40 |
| Cap Rate | - |
| Cash on Cash | -- |
| Multiplier | - |
| Financial Terms | - |
| Consider Exchange | No |
Cash Flow |
|
|---|---|
| Cash Flow Type | - |
| Year | - |
| Scheduled Gross | - |
| Vacancy | - |
| Reimbursement | - |
| Effective Gross | - |
| Operating Expenses | - |
| Operating Income | - |
| Debt Service | - |
| Capital Costs | - |
| Cash Flow (pre-tax) | - |
Debt |
|
|---|---|
| Debt Type | - |
| Debt Service | - |
| Principal | - |
| Interest Rate | - |
| Amortization | - |
| Due | - |
| Loan Description | - |
potential zoning cp,industrial pk,or business
lowest price in the area